FINAL
60 GAMES • COLLEGE • NCAA FB
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
Virginia Lynchburg Dragons3
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
COLLEGE
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
American Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
Buffalo Bills | 6 | 1 | 0 | .857 | - |
Denver Broncos | 6 | 2 | 0 | .750 | 0.5 |
Pittsburgh Steelers | 6 | 2 | 0 | .750 | 0.5 |
Jacksonville Jaguars | 5 | 2 | 0 | .714 | 1 |
Kansas City Chiefs | 5 | 2 | 0 | .714 | 1 |
Cincinnati Bengals | 5 | 2 | 0 | .714 | 1 |
New England Patriots | 5 | 3 | 0 | .625 | 1.5 |
Cleveland Browns | 5 | 3 | 0 | .625 | 1.5 |
Las Vegas Raiders | 4 | 4 | 0 | .500 | 2.5 |
Baltimore Ravens | 4 | 4 | 0 | .500 | 2.5 |
Houston Texans | 2 | 5 | 0 | .286 | 4 |
New York Jets | 2 | 6 | 0 | .250 | 4.5 |
Indianapolis Colts | 2 | 6 | 0 | .250 | 4.5 |
Miami Dolphins | 1 | 6 | 0 | .143 | 5 |
Tennessee Titans | 1 | 7 | 0 | .125 | 5.5 |
Los Angeles Chargers | 0 | 7 | 0 | .000 | 6 |
National Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
San Francisco 49ers | 6 | 1 | 0 | .857 | - |
Minnesota Vikings | 6 | 1 | 0 | .857 | - |
Detroit Lions | 5 | 2 | 0 | .714 | 1 |
Chicago Bears | 5 | 2 | 0 | .714 | 1 |
Green Bay Packers | 5 | 3 | 0 | .625 | 1.5 |
New York Giants | 4 | 2 | 1 | .643 | 1.5 |
Seattle Seahawks | 4 | 3 | 0 | .571 | 2 |
Los Angeles Rams | 4 | 4 | 0 | .500 | 2.5 |
Carolina Panthers | 3 | 4 | 0 | .429 | 3 |
Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | 3.5 |
Atlanta Falcons | 3 | 5 | 0 | .375 | 3.5 |
Arizona Cardinals | 3 | 5 | 0 | .375 | 3.5 |
Dallas Cowboys | 3 | 5 | 0 | .375 | 3.5 |
Washington Commanders | 2 | 4 | 1 | .357 | 3.5 |
New Orleans Saints | 2 | 5 | 0 | .286 | 4 |
Philadelphia Eagles | 2 | 6 | 0 | .250 | 4.5 |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for college football.
Check back as the season progresses.

































