NHL
League Headquarters
STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Carolina Hurricanes | 12 | 3 | - | |
Boston Bruins | 11 | 4 | 3 | |
Montreal Canadiens | 9 | 3 | 5 | |
Tampa Bay Lightning | 9 | 3 | 6 | |
New Jersey Devils | 10 | 5 | 6 | |
Ottawa Senators | 9 | 6 | 7 | |
Florida Panthers | 8 | 5 | 8 | |
Toronto Maple Leafs | 8 | 7 | 8 | |
Buffalo Sabres | 7 | 4 | 9 | |
New York Rangers | 8 | 7 | 9 | |
Detroit Red Wings | 7 | 6 | 9 | |
Washington Capitals | 8 | 6 | 10 | |
New York Islanders | 7 | 5 | 10 | |
Columbus Blue Jackets | 6 | 7 | 14 | |
Pittsburgh Penguins | 5 | 8 | 14 | |
Philadelphia Flyers | 4 | 9 | 14 |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Edmonton Oilers | 11 | 2 | - | |
Minnesota Wild | 11 | 3 | - | |
Vegas Golden Knights | 10 | 5 | 3 | |
Utah Mammoth | 10 | 6 | 5 | |
Dallas Stars | 9 | 5 | 6 | |
Colorado Avalanche | 9 | 6 | 6 | |
Seattle Kraken | 8 | 5 | 8 | |
Nashville Predators | 6 | 4 | 8 | |
St. Louis Blues | 7 | 7 | 10 | |
Anaheim Ducks | 7 | 7 | 10 | |
San Jose Sharks | 7 | 8 | 10 | |
Calgary Flames | 7 | 8 | 11 | |
Winnipeg Jets | 5 | 8 | 12 | |
Los Angeles Kings | 4 | 7 | 15 | |
Chicago Blackhawks | 4 | 10 | 16 | |
Vancouver Canucks | 3 | 13 | 18 |
LEADERS
League Leaders
Leader stats not yet available for nhl.
Check back as the season progresses.

































