FINAL
Shanghai Sharks86
Directory & Analysis
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Milwaukee Bucks | 1 | 15 | .063 | 12 |
Brooklyn Nets | 3 | 12 | .200 | 9.5 |
Charlotte Hornets | 4 | 11 | .267 | 8.5 |
Chicago Bulls | 4 | 11 | .267 | 8.5 |
Indiana Pacers | 5 | 11 | .313 | 8 |
Washington Wizards | 6 | 11 | .353 | 7.5 |
Toronto Raptors | 6 | 10 | .375 | 7 |
Orlando Magic | 7 | 8 | .467 | 5.5 |
Cleveland Cavaliers | 9 | 8 | .529 | 4.5 |
Miami Heat | 9 | 6 | .600 | 3.5 |
New York Knicks | 9 | 6 | .600 | 3.5 |
Atlanta Hawks | 10 | 6 | .625 | 3 |
Detroit Pistons | 10 | 5 | .667 | 2.5 |
Boston Celtics | 11 | 4 | .733 | 1.5 |
Philadelphia 76ers | 13 | 3 | .813 | - |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Sacramento Kings | 1 | 14 | .067 | 12 |
Utah Jazz | 3 | 14 | .176 | 11 |
New Orleans Pelicans | 5 | 12 | .294 | 9 |
LA Clippers | 4 | 10 | .286 | 8.5 |
Golden State Warriors | 8 | 8 | .500 | 5.5 |
Phoenix Suns | 8 | 7 | .533 | 5 |
Dallas Mavericks | 8 | 7 | .533 | 5 |
Denver Nuggets | 9 | 5 | .643 | 3.5 |
Oklahoma City Thunder | 10 | 6 | .625 | 3.5 |
Portland Trail Blazers | 10 | 5 | .667 | 3 |
Minnesota Timberwolves | 11 | 5 | .688 | 2.5 |
Houston Rockets | 12 | 5 | .706 | 2 |
Memphis Grizzlies | 12 | 4 | .750 | 1.5 |
San Antonio Spurs | 13 | 3 | .813 | 0.5 |
Los Angeles Lakers | 14 | 3 | .824 | - |
Leader stats not yet available for nfl.
Check back as the season progresses.
Leader stats not yet available for nba.
Check back as the season progresses.