FINAL
Maccabi Haifa88
Directory & Analysis
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Milwaukee Bucks | 1 | 13 | .071 | 10.5 |
Washington Wizards | 4 | 11 | .267 | 8 |
Brooklyn Nets | 3 | 10 | .231 | 8 |
Chicago Bulls | 3 | 10 | .231 | 8 |
Charlotte Hornets | 4 | 10 | .286 | 7.5 |
Toronto Raptors | 5 | 9 | .357 | 6.5 |
Indiana Pacers | 5 | 9 | .357 | 6.5 |
Orlando Magic | 6 | 7 | .462 | 5 |
Cleveland Cavaliers | 8 | 7 | .533 | 4 |
Miami Heat | 8 | 6 | .571 | 3.5 |
Atlanta Hawks | 8 | 6 | .571 | 3.5 |
New York Knicks | 8 | 6 | .571 | 3.5 |
Detroit Pistons | 9 | 4 | .692 | 2 |
Boston Celtics | 11 | 3 | .786 | 0.5 |
Philadelphia 76ers | 12 | 3 | .800 | - |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Utah Jazz | 2 | 13 | .133 | 11 |
Sacramento Kings | 1 | 12 | .077 | 11 |
New Orleans Pelicans | 5 | 10 | .333 | 8 |
LA Clippers | 4 | 9 | .308 | 8 |
Phoenix Suns | 6 | 7 | .462 | 6 |
Dallas Mavericks | 7 | 7 | .500 | 5.5 |
Denver Nuggets | 7 | 5 | .583 | 4.5 |
Golden State Warriors | 8 | 6 | .571 | 4.5 |
Portland Trail Blazers | 9 | 5 | .643 | 3.5 |
Oklahoma City Thunder | 9 | 5 | .643 | 3.5 |
Memphis Grizzlies | 10 | 4 | .714 | 2.5 |
Minnesota Timberwolves | 11 | 4 | .733 | 2 |
Houston Rockets | 11 | 4 | .733 | 2 |
San Antonio Spurs | 12 | 3 | .800 | 1 |
Los Angeles Lakers | 13 | 2 | .867 | - |
Leader stats not yet available for nfl.
Check back as the season progresses.
Leader stats not yet available for nba.
Check back as the season progresses.