FINAL
6 GAMES • PRO • NHL
FINAL
Arizona Coyotes4
FINAL
FINAL
FINAL
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Carolina Hurricanes | 16 | 3 | - | |
New Jersey Devils | 15 | 6 | 4 | |
Tampa Bay Lightning | 13 | 5 | 6 | |
Montreal Canadiens | 12 | 4 | 6 | |
Ottawa Senators | 13 | 6 | 6 | |
Boston Bruins | 13 | 6 | 7 | |
Florida Panthers | 12 | 7 | 7 | |
New York Rangers | 12 | 8 | 9 | |
New York Islanders | 9 | 6 | 12 | |
Washington Capitals | 10 | 8 | 14 | |
Buffalo Sabres | 8 | 8 | 14 | |
Detroit Red Wings | 8 | 10 | 15 | |
Toronto Maple Leafs | 8 | 12 | 16 | |
Philadelphia Flyers | 6 | 11 | 16 | |
Pittsburgh Penguins | 7 | 11 | 18 | |
Columbus Blue Jackets | 7 | 11 | 20 |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Edmonton Oilers | 16 | 3 | - | |
Minnesota Wild | 15 | 3 | 1 | |
Vegas Golden Knights | 13 | 6 | 6 | |
Colorado Avalanche | 12 | 6 | 8 | |
Nashville Predators | 11 | 5 | 8 | |
Dallas Stars | 12 | 6 | 9 | |
Anaheim Ducks | 11 | 9 | 12 | |
Utah Mammoth | 10 | 8 | 12 | |
Winnipeg Jets | 10 | 8 | 12 | |
San Jose Sharks | 10 | 11 | 13 | |
St. Louis Blues | 9 | 9 | 15 | |
Seattle Kraken | 9 | 8 | 16 | |
Calgary Flames | 9 | 11 | 16 | |
Los Angeles Kings | 5 | 11 | 23 | |
Chicago Blackhawks | 5 | 13 | 23 | |
Vancouver Canucks | 4 | 17 | 26 |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.



































