FINAL
11 GAMES • PRO • NHL
FINAL
FINAL
FINAL
Arizona Coyotes0
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Carolina Hurricanes | 16 | 3 | - | |
New Jersey Devils | 15 | 6 | 4 | |
Tampa Bay Lightning | 13 | 5 | 6 | |
Montreal Canadiens | 12 | 4 | 6 | |
Ottawa Senators | 13 | 6 | 6 | |
Boston Bruins | 13 | 6 | 7 | |
Florida Panthers | 12 | 7 | 8 | |
New York Rangers | 12 | 8 | 9 | |
Washington Capitals | 10 | 8 | 14 | |
New York Islanders | 8 | 6 | 14 | |
Buffalo Sabres | 8 | 8 | 14 | |
Detroit Red Wings | 8 | 10 | 15 | |
Toronto Maple Leafs | 8 | 12 | 16 | |
Philadelphia Flyers | 6 | 10 | 16 | |
Pittsburgh Penguins | 7 | 11 | 18 | |
Columbus Blue Jackets | 7 | 11 | 20 |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Minnesota Wild | 15 | 3 | - | |
Edmonton Oilers | 15 | 3 | 1 | |
Vegas Golden Knights | 13 | 5 | 5 | |
Nashville Predators | 11 | 4 | 7 | |
Colorado Avalanche | 12 | 6 | 7 | |
Dallas Stars | 11 | 6 | 10 | |
Utah Mammoth | 10 | 8 | 11 | |
Winnipeg Jets | 10 | 8 | 11 | |
Anaheim Ducks | 10 | 8 | 13 | |
St. Louis Blues | 9 | 9 | 14 | |
San Jose Sharks | 9 | 11 | 14 | |
Seattle Kraken | 9 | 8 | 15 | |
Calgary Flames | 8 | 10 | 17 | |
Los Angeles Kings | 5 | 10 | 22 | |
Chicago Blackhawks | 5 | 13 | 22 | |
Vancouver Canucks | 3 | 17 | 27 |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.



































