FINAL
12 GAMES • PRO • NHL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
Arizona Coyotes2
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Carolina Hurricanes | 14 | 3 | - | |
Boston Bruins | 13 | 4 | 3 | |
New Jersey Devils | 13 | 5 | 4 | |
Montreal Canadiens | 11 | 3 | 5 | |
Tampa Bay Lightning | 11 | 4 | 6 | |
Ottawa Senators | 11 | 6 | 7 | |
New York Rangers | 10 | 7 | 9 | |
Florida Panthers | 9 | 7 | 10 | |
Buffalo Sabres | 8 | 6 | 11 | |
Washington Capitals | 9 | 6 | 12 | |
Toronto Maple Leafs | 8 | 9 | 12 | |
New York Islanders | 7 | 6 | 13 | |
Detroit Red Wings | 7 | 8 | 13 | |
Columbus Blue Jackets | 7 | 8 | 16 | |
Pittsburgh Penguins | 6 | 10 | 16 | |
Philadelphia Flyers | 4 | 10 | 17 |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Minnesota Wild | 12 | 3 | - | |
Edmonton Oilers | 12 | 3 | 1 | |
Vegas Golden Knights | 12 | 5 | 2 | |
Dallas Stars | 10 | 5 | 6 | |
Colorado Avalanche | 10 | 6 | 6 | |
Nashville Predators | 8 | 4 | 7 | |
Anaheim Ducks | 10 | 7 | 7 | |
Utah Mammoth | 10 | 7 | 7 | |
Seattle Kraken | 9 | 6 | 9 | |
Calgary Flames | 8 | 9 | 11 | |
Winnipeg Jets | 7 | 8 | 11 | |
St. Louis Blues | 7 | 8 | 12 | |
San Jose Sharks | 7 | 11 | 13 | |
Los Angeles Kings | 5 | 8 | 16 | |
Chicago Blackhawks | 4 | 13 | 19 | |
Vancouver Canucks | 3 | 15 | 21 |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.



































