FINAL
11 GAMES • PRO • NHL
FINAL
FINAL
FINAL
FINAL
FINAL
Arizona Coyotes0
FINAL
FINAL
FINAL
FINAL
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Carolina Hurricanes | 12 | 2 | - | |
Boston Bruins | 10 | 4 | 5 | |
Montreal Canadiens | 9 | 3 | 6 | |
Ottawa Senators | 9 | 6 | 7 | |
Tampa Bay Lightning | 8 | 3 | 8 | |
New Jersey Devils | 9 | 5 | 8 | |
Florida Panthers | 8 | 4 | 8 | |
Toronto Maple Leafs | 8 | 6 | 8 | |
Buffalo Sabres | 7 | 4 | 9 | |
Washington Capitals | 8 | 5 | 10 | |
New York Islanders | 7 | 5 | 10 | |
Detroit Red Wings | 6 | 5 | 11 | |
New York Rangers | 7 | 7 | 11 | |
Pittsburgh Penguins | 5 | 7 | 14 | |
Philadelphia Flyers | 4 | 8 | 14 | |
Columbus Blue Jackets | 5 | 7 | 16 |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Edmonton Oilers | 11 | 2 | - | |
Minnesota Wild | 10 | 3 | 1 | |
Vegas Golden Knights | 9 | 5 | 5 | |
Utah Mammoth | 9 | 6 | 6 | |
Colorado Avalanche | 8 | 5 | 7 | |
Seattle Kraken | 8 | 5 | 7 | |
Dallas Stars | 8 | 5 | 7 | |
St. Louis Blues | 7 | 6 | 9 | |
Nashville Predators | 5 | 4 | 9 | |
San Jose Sharks | 7 | 7 | 9 | |
Anaheim Ducks | 6 | 7 | 11 | |
Calgary Flames | 6 | 8 | 12 | |
Winnipeg Jets | 4 | 8 | 13 | |
Los Angeles Kings | 4 | 7 | 14 | |
Chicago Blackhawks | 4 | 9 | 15 | |
Vancouver Canucks | 3 | 12 | 17 |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.



































