0 GAMES • PRO • NFL
No Games Scheduled
Check a different date or league.
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
American Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
Buffalo Bills | 8 | 1 | 0 | .889 | - |
Kansas City Chiefs | 7 | 2 | 0 | .778 | 1 |
Jacksonville Jaguars | 7 | 2 | 0 | .778 | 1 |
Denver Broncos | 7 | 2 | 0 | .778 | 1 |
Pittsburgh Steelers | 6 | 2 | 0 | .750 | 1.5 |
Cincinnati Bengals | 6 | 2 | 0 | .750 | 1.5 |
Cleveland Browns | 6 | 4 | 0 | .600 | 2.5 |
New England Patriots | 5 | 5 | 0 | .500 | 3.5 |
Las Vegas Raiders | 4 | 5 | 0 | .444 | 4 |
Baltimore Ravens | 4 | 5 | 0 | .444 | 4 |
Houston Texans | 3 | 6 | 0 | .333 | 5 |
Indianapolis Colts | 2 | 7 | 0 | .222 | 6 |
New York Jets | 2 | 8 | 0 | .200 | 6.5 |
Miami Dolphins | 1 | 7 | 0 | .125 | 6.5 |
Tennessee Titans | 1 | 8 | 0 | .111 | 7 |
Los Angeles Chargers | 0 | 8 | 0 | .000 | 7.5 |
National Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
San Francisco 49ers | 7 | 1 | 0 | .875 | - |
Detroit Lions | 7 | 2 | 0 | .778 | 0.5 |
Minnesota Vikings | 7 | 2 | 0 | .778 | 0.5 |
Chicago Bears | 7 | 2 | 0 | .778 | 0.5 |
Green Bay Packers | 6 | 4 | 0 | .600 | 2 |
New York Giants | 5 | 3 | 1 | .611 | 2 |
Seattle Seahawks | 5 | 4 | 0 | .556 | 2.5 |
Los Angeles Rams | 5 | 4 | 0 | .556 | 2.5 |
Carolina Panthers | 4 | 5 | 0 | .444 | 3.5 |
Dallas Cowboys | 4 | 5 | 0 | .444 | 3.5 |
Washington Commanders | 3 | 5 | 1 | .389 | 4 |
Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 4.5 |
Arizona Cardinals | 3 | 6 | 0 | .333 | 4.5 |
New Orleans Saints | 3 | 6 | 0 | .333 | 4.5 |
Atlanta Falcons | 3 | 7 | 0 | .300 | 5 |
Philadelphia Eagles | 2 | 7 | 0 | .222 | 5.5 |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.



































