
Molly Cook
State Senator, District 015
TX Senate · Democrat
No biography on file for Molly Cook.

State Senator, District 015
TX Senate · Democrat
No biography on file for Molly Cook.
67 total ballots recorded.
Participation counts yea and nay ballots votes where a position was taken as a share of all roll calls on file.
7 votes recorded as “Yea”
| Bill | Chamber | Roll call | Vote |
|---|---|---|---|
| Relating to election procedures regarding accepting a voter with a residence address that is not current and the immediate effect of a voter's registration after the registrar's receipt of certain change of address notices. | senate | — | Yea |
| Relating to the procedural requirements applicable to interbasin transfers of water involving the Northeast Texas Municipal Water District. | house | — | Yea |
| Relating to the procedural requirements applicable to interbasin transfers of water involving the Northeast Texas Municipal Water District. | house | — | Yea |
| Relating to the election of directors for and the authority to issue bonds of the Johnson County Special Utility District. | house | — | Yea |
| Relating to the election of directors for and the authority to issue bonds of the Johnson County Special Utility District. | house | — |
Bill title and chamber are the only bill details held locally for these votes. Bill number, status, summary and sponsor are not part of this dataset see Bills for the fuller bill record. “Roll call” is the upstream roll-call identifier, not a date; no vote date is recorded in this dataset.
| Yea |
| Relating to the election of directors for and the authority to issue bonds of the Johnson County Special Utility District. | house | — | Yea |
| Relating to the regulation of new HUD-code manufactured housing. | senate | — | Yea |