FINAL
28 GAMES • PRO
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
American Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
Buffalo Bills | 9 | 1 | 0 | .900 | - |
Kansas City Chiefs | 8 | 2 | 0 | .800 | 1 |
Jacksonville Jaguars | 7 | 2 | 0 | .778 | 1.5 |
Cincinnati Bengals | 7 | 2 | 0 | .778 | 1.5 |
Denver Broncos | 7 | 2 | 0 | .778 | 1.5 |
Cleveland Browns | 6 | 4 | 0 | .600 | 3 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 3 |
New England Patriots | 5 | 5 | 0 | .500 | 4 |
Houston Texans | 4 | 6 | 0 | .400 | 5 |
Las Vegas Raiders | 4 | 6 | 0 | .400 | 5 |
Baltimore Ravens | 4 | 7 | 0 | .364 | 5.5 |
Indianapolis Colts | 3 | 8 | 0 | .273 | 6.5 |
New York Jets | 2 | 8 | 0 | .200 | 7 |
Los Angeles Chargers | 1 | 8 | 0 | .111 | 7.5 |
Tennessee Titans | 1 | 9 | 0 | .100 | 8 |
Miami Dolphins | 1 | 9 | 0 | .100 | 8 |
National Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
San Francisco 49ers | 8 | 1 | 0 | .889 | - |
Detroit Lions | 8 | 2 | 0 | .800 | 0.5 |
Chicago Bears | 8 | 2 | 0 | .800 | 0.5 |
Minnesota Vikings | 7 | 2 | 0 | .778 | 1 |
Green Bay Packers | 6 | 4 | 0 | .600 | 2.5 |
Seattle Seahawks | 6 | 4 | 0 | .600 | 2.5 |
Los Angeles Rams | 6 | 4 | 0 | .600 | 2.5 |
New York Giants | 5 | 3 | 1 | .611 | 2.5 |
Carolina Panthers | 5 | 5 | 0 | .500 | 3.5 |
Dallas Cowboys | 5 | 6 | 0 | .455 | 4 |
Washington Commanders | 3 | 5 | 1 | .389 | 4.5 |
Tampa Bay Buccaneers | 3 | 7 | 0 | .300 | 5.5 |
Atlanta Falcons | 3 | 7 | 0 | .300 | 5.5 |
New Orleans Saints | 3 | 7 | 0 | .300 | 5.5 |
Philadelphia Eagles | 3 | 7 | 0 | .300 | 5.5 |
Arizona Cardinals | 3 | 8 | 0 | .273 | 6 |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.



































