FINAL
5 GAMES • PRO
FINAL
FINAL
FINAL
Arizona Coyotes0
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
American Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
Buffalo Bills | 8 | 1 | 0 | .889 | - |
Kansas City Chiefs | 7 | 2 | 0 | .778 | 1 |
Jacksonville Jaguars | 7 | 2 | 0 | .778 | 1 |
Cincinnati Bengals | 7 | 2 | 0 | .778 | 1 |
Denver Broncos | 7 | 2 | 0 | .778 | 1 |
Pittsburgh Steelers | 6 | 3 | 0 | .667 | 2 |
Cleveland Browns | 6 | 4 | 0 | .600 | 2.5 |
New England Patriots | 5 | 5 | 0 | .500 | 3.5 |
Las Vegas Raiders | 4 | 6 | 0 | .400 | 4.5 |
Baltimore Ravens | 4 | 6 | 0 | .400 | 4.5 |
Houston Texans | 3 | 6 | 0 | .333 | 5 |
Indianapolis Colts | 3 | 7 | 0 | .300 | 5.5 |
New York Jets | 2 | 8 | 0 | .200 | 6.5 |
Los Angeles Chargers | 1 | 8 | 0 | .111 | 7 |
Miami Dolphins | 1 | 8 | 0 | .111 | 7 |
Tennessee Titans | 1 | 8 | 0 | .111 | 7 |
National Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
San Francisco 49ers | 8 | 1 | 0 | .889 | - |
Detroit Lions | 7 | 2 | 0 | .778 | 1 |
Minnesota Vikings | 7 | 2 | 0 | .778 | 1 |
Chicago Bears | 7 | 2 | 0 | .778 | 1 |
Green Bay Packers | 6 | 4 | 0 | .600 | 2.5 |
Seattle Seahawks | 6 | 4 | 0 | .600 | 2.5 |
Los Angeles Rams | 6 | 4 | 0 | .600 | 2.5 |
New York Giants | 5 | 3 | 1 | .611 | 2.5 |
Carolina Panthers | 4 | 5 | 0 | .444 | 4 |
Dallas Cowboys | 4 | 6 | 0 | .400 | 4.5 |
Washington Commanders | 3 | 5 | 1 | .389 | 4.5 |
Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 5 |
New Orleans Saints | 3 | 6 | 0 | .333 | 5 |
Atlanta Falcons | 3 | 7 | 0 | .300 | 5.5 |
Arizona Cardinals | 3 | 7 | 0 | .300 | 5.5 |
Philadelphia Eagles | 2 | 7 | 0 | .222 | 6 |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.



































